List of Cleared or Approved Companion Diagnostic Devices (In Vitro and Imaging Tools) by FDA
Companion Diagnostic Devices
A companion diagnostic device can be in vitro diagnostic device or an imaging tool that provides information that is essential for the safe and effective use of a corresponding therapeutic product.
Related report: Global Companion Diagnostics for Oncology Market Research Report—Forecast till 2027
The use of an IVD companion diagnostic devices is stipulated in the instructions for use in the labeling of the diagnostic device, either including a specific therapeutic product(s) or, if approved for oncology products, a specific group of oncology therapeutic products (for information see the guidance for industry Developing and Labeling In vitro Companion Diagnostic Devices for a Specific Group of Oncology Therapeutic Products). In addition, the use of an IVD companion diagnostic device is stipulated in the labeling of the therapeutic product, as well as in the labeling of any generic equivalents and biosimilar equivalents of the therapeutic product.
For FDA cleared or approved nucleic acid based tests, see Nucleic Acid Based Tests.
This table lists devices in the order of approval, with most recently approved device at the top.
Diagnostic Name | PMA/ 510(k)/ HDE | Diagnostic Manufacturer | Indication(s) Trade Name (Generic) – NDA/BLA | Device Indication for a Specific Group of Oncology Therapeutic Products and Trade Name (Generic) – NDA/BLA |
BRACAnalysis CDx | P140020/S016 P140020/S019 P140020/S020 | Myriad Genetic Laboratories, Inc. | Breast Cancer
Ovarian Cancer Pancreatic Cancer
Metastatic castrate resistant prostate cancer (mCRPC)
| |
therascreen EGFR RGQ PCR Kit | P120022/S018 | Qiagen Manchester, Ltd. | Non-small cell lung cancer
| |
cobas EGFR Mutation Test v2 | P120019 P120019/S007 P120019/S016 P120019/S018 P120019/S019 P120019/S031 | Roche Molecular Systems, Inc. | Non-small cell lung cancer
Tissue and Plasma
| Non-small cell lung cancer (tissue)
“identifying patients with NSCLC whose tumors have EGFR exon 19 deletions or exon 21 (L858R) substitution mutations and are suitable for treatment with a tyrosine kinase inhibitor approved by FDA for that indication” List of tyrosine kinase inhibitors approved by FDA for this indication:
Non-small cell lung cancer (plasma) “identifying patients with NSCLC whose tumors have EGFR exon 19 deletions or exon 21 (L858R) substitution mutations and are suitable for treatment with a tyrosine kinase inhibitor approved by FDA for that indication” List of tyrosine kinase inhibitors approved by FDA for this indication:
|
EGFR T790M (Tissue and Plasma)
| ||||
PD-L1 IHC 22C3 pharmDx | P150013 P150013/S006 P150013/S009 P150013/S011 P150013/S014 P150013/S016 P150013/S020 P150013/S021 | Dako North America, Inc. | Non-small cell lung cancer (NSCLC), gastric or gastroesophageal junction adenocarcinoma, cervical cancer, urothelial carcinoma, head and neck squamous cell carcinoma (HNSCC), and esophageal squamous cell carcinoma (ESCC) and triple-negative breast cancer (TNBC)
| |
Abbott RealTime IDH1 | P170041 | Abbott Molecular, Inc. | Acute myeloid leukemia
| |
MRDx BCR-ABL Test | K173492 | MolecularMD Corporation | Chronic myeloid leukemia
| |
FoundationOne CDx | P170019 P170019/S004 P170019/S006 P170019/S008 P170019/S011 P170019/S013 P170019/S015 P170019/S016 P170019/S017 | Foundation Medicine, Inc. | Non-small cell lung cancer
Melanoma
Breast cancer
Colorectal cancer Ovarian cancer Cholangiocarcinoma
Metastatic castrate resistant prostate cancer (mCRPC)
Solid tumors (TMB ≥ 10 mutations per megabase)
Solid tumors (NTRK1/2/3 fusions) | |
VENTANA ALK (D5F3) CDx Assay | P140025/S006 P140025/S014 | Ventana Medical Systems, Inc. | Non-small cell lung cancer
| |
Abbott RealTime IDH2 | P170005 | Abbott Molecular, Inc. | Acute myeloid leukemia
| |
Praxis Extended RAS Panel | P160038 | Illumina, Inc. | Colorectal cancer
| |
Oncomine Dx Target Test | P160045 P160045/S019 | Life Technologies Corporation | Non-small cell lung cancer
| |
LeukoStrat CDx FLT3 Mutation Assay | P160040 | Invivoscribe Technologies, Inc. | Acute myelogenous leukemia
| |
FoundationFocus CDxBRCA Assay | P160018 | Foundation Medicine, Inc. | Ovarian cancer
| |
Vysis CLL FISH Probe Kit | P150041 | Abbott Molecular, Inc. | B-cell chronic lymphocytic leukemia
| |
KIT D816V Mutation Detection by PCR for Gleevec Eligibility in Aggressive Systemic Mastocytosis (ASM) | H140006 | ARUP Laboratories, Inc. | Aggressive systemic mastocytosis
| |
PDGFRB FISH for Gleevec Eligibility in Myelodysplastic Syndrome / Myeloproliferative Disease (MDS/MPD) | H140005 | ARUP Laboratories, Inc. | Myelodysplastic syndrome/myeloproliferative disease
| |
cobas KRAS Mutation Test | P140023 | Roche Molecular Systems, Inc. | Colorectal cancer
| |
therascreen KRAS RGQ PCR Kit | P110030 P110027 | Qiagen Manchester, Ltd. | Colorectal cancer
| |
Dako EGFR pharmDx Kit | P030044/S002 | Dako North America, Inc. | Colorectal cancer
| |
FerriScan | DEN130012/K124065 | Resonance Health Analysis Services Pty Ltd | Non-transfusion-dependent thalassemia
| |
Dako c-KIT pharmDx | P040011 | Dako North America, Inc. | Gastrointestinal stromal tumors
| |
INFORM HER-2/neu | P940004 | Ventana Medical Systems, Inc. | Breast cancer
| |
PathVysion HER-2 DNA Probe Kit | P980024 | Abbott Molecular Inc. | Breast cancer
| |
PATHWAY anti-Her2/neu (4B5) Rabbit Monoclonal Primary Antibody | P990081/S001-S028 P990081/S039 | Ventana Medical Systems, Inc. | Breast cancer
| |
InSite Her-2/neu KIT | P040030 | Biogenex Laboratories, Inc. | Breast cancer
| |
SPOT-LIGHT HER2 CISH Kit | P050040/S001-S003 | Life Technologies Corporation | Breast cancer
| |
Bond Oracle HER2 IHC System | P090015 | Leica Biosystems | Breast cancer
| |
HER2 CISH pharmDx Kit | P100024 | Dako Denmark A/S | Breast cancer
| |
INFORM HER2 Dual ISH DNA Probe Cocktail | P100027 P100027/S030 | Ventana Medical Systems, Inc. | Breast cancer
| |
HercepTest | P980018/S018 | Dako Denmark A/S | Breast cancer
Gastric and gastroesophogeal cancer
| |
HER2 FISH pharmDx Kit | P040005 P040005/S005 P040005/S006 P040005/S009 | Dako Denmark A/S | Breast cancer
Gastric and gastroesophogeal cancer
| |
THXID BRAF Kit | P120014 | bioMérieux Inc. | Melanoma
| |
Vysis ALK Break Apart FISH Probe Kit | P110012 P110012/S020 | Abbott Molecular Inc. | Non-small cell lung cancer (NSCLC)
| |
cobas 4800 BRAF V600 Mutation Test | P110020/S016 | Roche Molecular Systems, Inc. | Melanoma
| |
VENTANA PD-L1(SP142) Assay | P160002/S006 P160002/S009 P160002/S012 | Ventana Medical Systems, Inc. | Urothelial carcinoma, Triple-Negative Breast Carcinoma (TNBC) and Non-small cell lung cancer (NSCLC)
| |
therascreen FGFR RGQ RT-PCR Kit | P180043 | QIAGEN Manchester Ltd. | urothelial cancer
| |
therascreen PIK3CA RGQ PCR Kit | P190001 P190004 | QIAGEN GmbH | Breast cancer (tissue and plasma)
| |
Myriad myChoice® CDx | P190014 P190014/S003 | Myriad Genetic Laboratories, Inc. | Ovarian Cancer
| |
therascreen BRAF V600E RGQ PCR Kit | P190026 | QIAGEN GmbH | Colorectal Cancer
| |
PD-L1 IHC 28-8 pharmDx | P150025/S013 | Dako North America, Inc. | Non-small cell lung cancer (NSCLC)
| |
cobas EZH2 Mutation Test | P200014 | Roche Molecular Systems, Inc. | Follicular lymphoma tumor
| |
VENTANA HER2 Dual ISH DNA Probe Cocktail | P190031 | Ventana Medical Systems, Inc. | Breast cancer
| |
Guardant360® CDx | P200010 | Guardant Health, Inc. | Non-small cell lung cancer (plasma)
| |
FoundationOne® Liquid CDx | P190032 P200006 P200016 | Foundation Medicine, Inc. | Non-small cell lung cancer (plasma)
Metastatic castrate resistant prostate cancer (mCRPC) (plasma) Ovarian cancer (plasma)
Breast cancer (plasma)
| |
VENTANA MMR RxDx Panel | P200019 | Ventana Medical Systems, Inc. | Endometrial Carcinoma (EC)
|
Source: FDA